Sindhi Camp, Jaipur, Rajasthan
GST No. 08GYOPS6804N1ZD
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Namkeen | All Type Namkeen Macking |
Capacity | 160 Kg. |
Material To Be Extruded | S.S. |
Machine Type | Semi-Automatic |
Power Consumption | 220v |
Production Capacity | 160 kg. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,500 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Snacks Type | Namkeen |
Machine Type | Automatic |
Model Number | SM-90 |
Production Capacity (kg per hour) | 100-200 kg per hour |
Motor Power (hp) | 1 HP |
Phase Type | Single |
Machine Size (mm) | 7",9" |
Type Of Namkeen | Fafda, Masala Chana, Boondi |
Power (kw) | 100-150 kw |
Best quality, low maintanance, highly durable machine. Only with M/s Sharma Machines.
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Type | Plate Holder |
Color | Silver |
Shape | Square |
Model Name/Number | Megasun |
Material | Stainless Steel |
Type Of Namkeen | All Type Namkeen |
Brand | Megasun |
Motor Power | 1.5 HP |
Additional Information:
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 500 Pouch/Hour |
Brand | Sharma Machines |
Automation Grade | Automatic |
Power Consumption | 7hp |
Voltage | 220v |
Phase | Single Phase |
I Deal In | New Only |
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Filing Type | Volumetric Cup Filler |
Sealing Type | Center Seal/3 side Seal |
Material | Powder, Grains ETC.. |
Capacity | 2000-3000 pouch per hour |
Power Consumption | 2.5 KW. |
Pouch Capacity | 50-200 grams |
Brand | Sharma |
Compressed Air Required | 6 CFM @ 6 bar |
Phase | Single |
Machine Power | 1-2 HP |
Driven Type | Electric |
Size | 1050mm x 990mm 1900 (L x W x H) |
Packing Range | (10gm to100gm) / (100 gm To 250 gm any of two sizes |
Weight | 450 kg (Approx) |
Weighing Accuracy | +/-1% |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Sharma Brand |
Automation Grade | Automatic |
Voltage | 300-380 V |
Phase | Three Phase |
Filler Type | cup filler |
Packaging Speed | 8 to 14 Poch per mint. depend on the product nature |
Pouch Style | center sealer |
Pouch Capacity | 50-60 per mint. |
Power Consumption | three phase |
I Deal In | New Only |
Additional Information:
Explore More Products
© Sharma Machines & Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited