Sindhi Camp, Jaipur, Rajasthan
GST No. 08GYOPS6804N1ZD
Approx. Rs 15,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Sepack sevana |
Brand | sepack |
Capacity | 0-500 pouch per hour |
Body Material | Plastic |
Voltage | 210 V |
Automation Grade | Semi-Automatic |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 pouch per hour |
Brand | Sepack |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electricity |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Brand | Sepack |
Usage | For all heat Seal on plastic Bags |
Features | Easy Operated & Human Energy Saving |
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Sharma |
Capacity | 500-1000 pouch per hour |
Voltage | 220 V |
Seal Material | PET |
Automatic Grade | Semi-Automatic |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Capacity | 500-1000 pouch per hour |
Voltage | 210 V |
Brand | Sharma |
Automatic Grade | Semi-Automatic |
Power Source | Electricity |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Speed | 0-12 (0-16) Min. |
Phase | Single |
Automation Grade | Semi-Automatic |
Capacity | 2000-3000 pouch per hour |
Brand | Sepack |
We are one of the leading manufacturers and suppliers of high quality range of Continuous Bag Sealing Machine. These are widely used in all types of multi-layered laminated bags of aluminum / paper / polyethylene / polyurethane lamination with the hot bar sealers. These are manufactured using superior quality raw material and advanced technology in compliance with the international standards. The offered sealers are strictly checked on different parameters by our skilled professionals in order to ensure flawless range. These are acknowledged among clients for their optimum performance, enhanced durability and sturdy construction.
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 30 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Power Consumption | THREE PHASE / 415V AC / 50HZ |
Filling Volume | 30 TO 1000 ML |
Weight | 600KG |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 2000-3000 pouch per hour |
Voltage | 210 V |
Usage/Application | Pouch Sealing |
Brand | Sharma |
Driven Type | Electric |
Power | 750W |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality packaging and sealing Machine.
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Capacity | 500-1000 pouch per hour |
Brand | Sharma |
Model | Rasgula |
Voltage | 220V |
Power Source | Electricity |
Seal Material | PET |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Capacity | 500-1000 pouch per hour |
Driven Type | Electric |
Brand | Sepack |
Frequency | 50/60 Hz |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 pouch per hour |
Usage/Application | Pouch Sealing |
Automatic Grade | Automatic |
Orientation | Horizontal |
Phase | Single Phase |
Is It Portable | Portable |
Brand | Sharma |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Capacity | 501- 1000 Pouch per hour |
Driven Type | Pneumatic, Electric |
Usage/Application | Powder |
Pouch Length | 4 |
Automation Grade | Automatic |
Voltage | 3kw 230v 1 phase |
Weight | 300kg |
Additional Information:
Explore More Products
© Sharma Machines & Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited