Sindhi Camp, Jaipur, Rajasthan
GST No. 08GYOPS6804N1ZD
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 - 15 kg per hr. |
Product To Be Peeled | Garlic |
Type | Dry Type |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Material | Stainless Steel |
Electricity Phase | Single Phase |
Weight | 15 kg |
Additional Information:
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Capacity (kg per day) | 400-800 kg per day |
Capacity | 250 kg per hour |
Weight | 45 Kg |
Voltage (V) | 220 V |
Brand | Nirali |
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Starfish |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 10 to 20 kg |
Snacks Type | namkeen, bundi, etc.. |
Design | Standard |
Voltage | 220V |
Power Supply | Singhl Phase |
Machine Weight | 70 kg |
Approx. Rs 9,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Gravy 5 X 3 |
Capacity | 250 kg |
Grinding Chamber | ''5 X 3'' |
Motor Power | 1 HP |
Automation Grade | Semi-Automatic |
Phase | Single |
Voltage | 220 V. |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Machine Type | Automatic |
Brand | NTIC |
Frequency | 50/60 Hz |
Weight (kg) | 41 KG |
Voltage | 240-280 V |
Output Capacity | 300 kg/hr |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Sweet Name | Kaju Musta |
Capacity | 1200 |
Design Type | Customized |
Material | Stainless Steel |
Equipment Type | Milk Pasteurizer |
Usage/Application | Milk |
Approx. Rs 47,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Material | M S Body |
Machine Capacity | 30 to 50 Kgs./ Hour |
Automation Grade | Manual |
Phase | Single Phase |
Brand | Sharma Brand |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Sweet Name | Laddu |
Power | 25-50 kw |
Capacity | 1200 to 2000 per hour |
Voltage | 220V |
Design Type | Standard |
Production Capacity | 300-600 kg per day |
Body Material | SS |
Phase | Single Phase |
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Product To Be Peeled | Potato |
Capacity | 10kg |
Voltage | 220 V |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Voltage(V) | 220 |
Warranty | 1 year |
Approx. Rs 41,500 / UnitGet Latest Price
Product Details:Brand | Leenova |
Operation Mode | Automatic |
Motor Power | 2 HP |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Cooking |
Ingredient Type | Wheat |
Capacity | 2-50 Kg |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Snacks Type | Mini Samosa/Kachori |
Automation Grade | Semi-Automatic |
Power Source | Gas |
Power | 0-25 |
Usage/Application | Commercial |
Production Capacity | 200.0 grams per batch |
Operation | Battery Operated |
Warranty | one year |
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Components | Stainless Steel |
Usage/Application | Potato Chips |
Machine Type | Semi-Automatic |
Capacity | 300 kg per hour |
Power Consumption | 2 HP |
Brand | Nirali |
Voltage V | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10000-11000 |
Snacks Type | Mini Samosa/Kachori |
Power Consumption | single phase |
Power | 50-75 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Warranty | one year |
Production Capacity | 100-200 kg per hour |
Product Details:
Packaging Food Material | Snacks Packaging |
Capacity | 501- 1000 Pouch per hour |
Automation Grade | Automatic |
Packaging Type | Pouch |
Explore More Products
© Sharma Machines & Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited