Sindhi Camp, Jaipur, Rajasthan
GST No. 08GYOPS6804N1ZD
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Capacity | 45 Pack/min |
Phase | Single phase |
Voltage | 240 V |
Brand | Pack Mekar |
Usage/Application | Packaging |
Material | Stainless Stell |
Compressed Air | 1 HP |
Approx. Rs 1.95 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Capacity | 2000 Pouches / hour |
Filing Type | Cup Filler |
Sealing Type | Center Seal / 3 side seal |
Usage/Application | Turmeric,Mirchi & Coriander Powder Packaging |
Packaging Type | Center Seal |
Power | 2.5 KW. |
Material | Laminated film |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 50-200 grams |
Brand | Sharma Brand |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Speed | 25 to 40 bag / min. (Varies with the nature of product & filling range ) |
I Deal In | New Only |
Filler Type | cup filler |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packing Range | (10gm to 50gm), (100gm to 250gm) |
Capacity | 24 pack per minute |
Electrical Power Required | 5 kilowatt per hour |
Weight | 450kg (Approx) |
Operation Mode | Automatic |
Sealing Type | Center Seal Packing |
Brand | Sharma |
With rich industry experience and knowledge, we are providing highly reliable range of Collar Type Packing Machine. These are manufactured at our manufacturing unit using the best grade raw material and latest techniques. The offered range is highly appreciated among clients for its optimum performance, longer service life, sturdy construction, low maintenance and durability. Furthermore, these are designed with high precision in order to meet the international quality standards. Clients can avail the offered range from us at the most competitive prices.
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Capacity | 1000 Bags/hr |
Brand | Sharma |
Driven Type | Electric |
Filler Type | Head Weigh Filler |
Packaging Speed | 8 to 14 Poch per mint. depend on the product nature |
Automatic Grade | Automatic |
Power | 2.5 kW |
Air Consumption | 6CFM |
Feeding Head | Two Head |
Phase | Single Phase |
Pouch Counter | Yes |
Temperature Controller | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Packaging Material | Plastic |
Chamber Type | Single |
Sealing Type | Center Seal |
Packaging Type | Bags |
Machine Type | Semi-Automatic |
Sealing Power | 500 W |
Brand | Sharma |
Power Source | Electricity |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Sharma Machine |
Automation Grade | Automatic |
Voltage | 3kw 230v |
Filler Type | Head Weigh Filler |
Packaging Speed | 45 to 60 bag per min. |
Pouch Style | center sealer |
Pouch Capacity | 50-60 per mint. |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Machine Capacity | 2000 Pouches / hour |
Sealing Type | Center Seal / 3 side seal |
Usage/Application | Turmeric,Mirchi & Coriander Powder Packaging |
Packaging Type | Center Seal |
Power | 2 KW. |
Material | Powder, Grains ETC.. |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Brand | Sharma Brand |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Speed | 40 to 50 pouch per mint. |
I Deal In | New Only |
Filler Type | Cup Filler |
Additional Information:
Explore More Products
© Sharma Machines & Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited