Sindhi Camp, Jaipur, Rajasthan
GST No. 08GYOPS6804N1ZD
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Power | 2-3 HP |
Capacity | 1001- 2500 Pouch per hour |
Driven Type | Pneumatic |
Sealing Type | CENTER SEAL |
Pouch Length | 2 |
Usage/Application | Powder |
Frequency | +/-0.1%-+/0.2% |
Voltage | SINGLE PHASE |
Automation Grade | Automatic |
Weight | 750 KG |
Pouch Capacity | 50-200 grams |
Filing Type | VOLUMETRIC CUP DILLER |
Brand | SHARMA |
Size/Dimension | 200MM - 420MM WIDTH x 100MM -550MM LENGTH |
Material | FREE FLOW POWDER, RAWA , TEA , COFFEE |
Speed | 40 TO 60 BAG/ MIN. |
Riding on unfathomable volumes of industrial expertise, we are offering an innovative array of Pneumatic Pouch Packing Machine. Known for its sturdy construction and ease of operation, our provided packing machine is developed in fulfillment with the set quality standard by using premium quality material & advance techniques. Offered packing machine is accessible in various stipulations to choose from. Moreover, the offered packing machine is tested in terms of quality in order to supply a faultless range.
Features:
Require less maintenance
Easy to operate
Sturdy construction
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Brand | Sharma |
Usage/Application | Powder |
Sealing Type | Center Seal, 3 Side |
Packaging Material | Plastic |
Automation Grade | Automatic |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams, 50-200 grams |
Weight | 300 - 450 kgs |
Electrical Power Required | 1/2 HP Motor,220V,50 Hz,Single Phase |
Driven Type | Electric |
Number Of Phases | Single |
Warranty | 1 year |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Sharma |
Driven Type | Electric |
Automation Grade | Automatic |
Packing Range | 50-200 grams, 10-50 grams |
Capacity | 2000-3000 pouch per hour |
Voltage | 240-280 V |
Electrical Power Required | Three Phase |
Approx. Rs 17.5 Lakh / PieceGet Latest Price
This machine includes a specially designed hopper which guarantees high accuracy coupled with speed and repeatability. This Potato Chips Packing Machine is widely accepted in the market as it demonstrates precision, productivity, and speed.Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pouch Capacity | 10-50 grams |
Brand | Sharma Brand |
Capacity (pouch per hour) | 500-1000 pouch per hour, 2000-3000 pouch per hour |
Sealing Type | Center Sealed Pillow Type |
Automation Grade | Automatic |
Power Consumption | 1 KW. per hour |
Voltage | 220 V |
Phase | Single Phase |
Driven Type | Electric |
Machine Power | 1-2 HP, 0-1 HP |
Pouch Styles | Center Sealed Pillow Type |
Maximum Pouch Size | 50mm to 150mm |
Machine Dimension | 1200 X 800 X 900 (H-W-D) |
Maximum Film Width | 125mm/150mm/175mm |
Model No. | PLC |
Accuracy | +/-2ml |
Pouch Counter | Yes |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1001- 2500 Pouch per hour |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Usage/Application | Industrial |
Packaging Type | Bags |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 2-3 HP |
Power | 2.5 kw |
Voltage | 230v |
Electrical Supply | 2.5 kw single phase |
Speed | 25 to 40 pouch min. |
Compressed Air Requirements | 3 hp |
Sealer Heating System | horizontal |
Production Speed | 1500 to 2500 pouch per hour |
Filling Capacity | +/-2 % |
Country of Origin | Made in India |
Enhanced Efficiency. ...
Less waste. ...
Protect product. ...
Customizable. ...
Common method to seal pouches. ...
Giving Bag. ...
Optional Date Printing. ...
Bag opening and Detection.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1001- 2500 Pouch per hour |
Usage/Application | Food Processing Industry |
Packaging Type | Center Seal |
Power | 3KW |
Filing Type | Cup Filler |
Sealing Type | CENTER SEAL |
Brand | SHARMA |
Pouch Capacity | 10-50 grams |
Driven Type | Electric |
Pouch Length | 2 - 4 inches |
Voltage | 230V |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 2-3 HP |
Capacity | 1001- 2500 Pouch per hour |
Driven Type | Pneumatic |
Sealing Type | center seal |
Usage/Application | Industrial |
Pouch Length | 2 |
Voltage | 230v ac |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Weight | 300kg |
Filing Type | volumetric cup filler |
Brand | sharma |
Size/Dimension | 1050mm X 990mm X 1900mm |
Material | laminated flim |
Speed | 25 to 40 pouch |
Enhanced Efficiency. ...
Less waste. ...
Protect product. ...
Customizable. ...
Common method to seal pouches. ...
Giving Bag. ...
Optional Date Printing. ...
Bag opening and Detection.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 Pouch/Hour |
Brand | sharma |
Automation Grade | Automatic |
Voltage | 230v |
Filler Type | weigher collar type |
Pouch Style | center seal |
Pouch Capacity | 45 to 60 pouch min. |
Power Consumption | 3kw ac three phase |
Machine Dimension | 72'' X 85'' X 126 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 pouch/hour |
Size | 12INCH |
Material | Plastic |
Voltage | 220V |
Color | RED |
Brand | Sepack |
Impulse Power (w) | 220 V |
Sealing Length | 12 Inch |
Explore More Products
© Sharma Machines & Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited