Sindhi Camp, Jaipur, Rajasthan
GST No. 08GYOPS6804N1ZD
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Sharma |
Filing Type | Cup Filler |
Usage/Application | Powder |
Sealing Type | Center Seal, 3 Side |
Packaging Material | Plastic |
Automation Grade | Automatic |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams, 50-200 grams |
Weight | 300 - 450 kgs |
Electrical Power Required | 1/2 HP Motor,220V,50 Hz,Single Phase |
Driven Type | Electric |
Number Of Phases | Single |
Warranty | 1 year |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Brand | Sharma |
Automation Grade | Automatic |
Packing Range | 50-200 grams, 10-50 grams |
Capacity | 2000-3000 pouch per hour |
Voltage | 240-280 V |
Electrical Power Required | Three Phase |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Sharma Brand |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 2000-3000 pouch per hour, 500-1000 pouch per hour |
Sealing Type | Center Sealed Pillow Type |
Automation Grade | Automatic |
Power Consumption | 1 KW. per hour |
Voltage | 220 V |
Phase | Single Phase |
Driven Type | Electric |
Machine Power | 1-2 HP, 0-1 HP |
Pouch Styles | Center Sealed Pillow Type |
Maximum Pouch Size | 50mm to 150mm |
Machine Dimension | 1200 X 800 X 900 (H-W-D) |
Maximum Film Width | 125mm/150mm/175mm |
Model No. | PLC |
Accuracy | +/-2ml |
Pouch Counter | Yes |
I Deal In | New Only |
Additional Information:
Product Price :Get Latest Price
This machine includes a specially designed hopper which guarantees high accuracy coupled with speed and repeatability. This Potato Chips Packing Machine is widely accepted in the market as it demonstrates precision, productivity, and speed.Explore More Products
© Sharma Machines & Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited