Sindhi Camp, Jaipur, Rajasthan
GST No. 08GYOPS6804N1ZD
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 SPM |
Strapping Speed | 26 Straps/Min |
Brand | SEPACK |
Packaging Type | BOX |
Material | Cast Iron |
Phase | SINGLE PHASE |
Usage/Application | Box Strapping |
Driven Type | Motor |
Automation Grade | Semi-Automatic |
Pipe Material | Plastic |
Weight | 90 KG |
Speed | 1.5 |
Approx. Rs 41,500 / UnitGet Latest Price
Product Details:Phase | Single Phase |
Brand | Sharma |
Strapping Speed | 1.5 sec/strap |
Voltage | 380 V |
Frequency | 50 Hz |
Strap Width | 6-15 mm |
Product Details:
Capacity | 40 SPM |
Machine Speed | 15-20 SPM |
Phase | Single |
Voltage | 220v |
Material | Mild Steel |
Usage/Application | Box Strapping |
Brand | Sharma Machines |
Machine Grade | Manual |
Product Details:
Capacity | 10 CPM |
Phase | Single Phase |
Brand | Sharma Machines |
Voltage | 220v |
Automation Grade | Automatic |
Material | Bopp |
Power Supply | Electric |
Explore More Products
© Sharma Machines & Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited